MENU
| Whiskey | 0,05L | 0,1L | 0,15L | 0,18L | 0,3L | 0,33L | 0,5L | 0,72L | 0,75L | |
| Dewar's White Label | 195 | |||||||||
| Dewar's 12 y.o. | 365 | |||||||||
| Chivas Regal | 365 | |||||||||
| Jack Daniel's® Old 7 | 245 | |||||||||
| Jameson | 185 | |||||||||
| The Glenlivet | 415 | |||||||||
| ArArAt Ani | 210 | |||||||||
| Beer Draft | 0,05L | 0,1L | 0,15L | 0,18L | 0,3L | 0,33L | 0,5L | 0,72L | 0,75L | |
| Shikari | branded light live beer | 115 | 175 | |||||||
| Siberian Crown White | non-filtered | 115 | 175 | |||||||
| Staropramen® | light | 120 | 180 | |||||||
| Staropramen® | dark | 145 | 220 | |||||||
| Beer Bottled | 0,05L | 0,1L | 0,15L | 0,18L | 0,3L | 0,33L | 0,5L | 0,72L | 0,75L | |
| Siberian Crown Classic | light | 145 | ||||||||
| Stella Artois non-alcoholic | light | 145 | ||||||||
| Kirin | light | 155 | ||||||||
| Sake | 0,05L | 0,1L | 0,15L | 0,18L | 0,3L | 0,33L | 0,5L | 0,72L | 0,75L | |
| House Sake | 155 | |||||||||
| Hakushika Kasen Karakuchi | 325 | |||||||||
| Vodka | 0,05L | 0,1L | 0,15L | 0,18L | 0,3L | 0,33L | 0,5L | 0,72L | 0,75L | |
| Green Mark | 95 | |||||||||
| Juravli | 105 | |||||||||
| Absolut | 195 | |||||||||
| Beluga | 250 | |||||||||
| Russian Standard Original | 135 | |||||||||
| Russian Standard Gold | 165 | |||||||||
| Cognac | 0,05L | 0,1L | 0,15L | 0,18L | 0,3L | 0,33L | 0,5L | 0,72L | 0,75L | |
| Martell VS | 295 | |||||||||
| Martell VSOP | 335 | |||||||||
| Rum | 0,05L | 0,1L | 0,15L | 0,18L | 0,3L | 0,33L | 0,5L | 0,72L | 0,75L | |
| Bacardi Superior | 165 | |||||||||
| Bacardi Gold | 165 | |||||||||
| Bacardi Black | 165 | |||||||||
| Havana Club Anejo Reserva | 215 | |||||||||
| Red Wine | 0,05L | 0,1L | 0,15L | 0,18L | 0,3L | 0,33L | 0,5L | 0,72L | 0,75L | |
| House Wine | pithcer or glass | 130 | 390 | |||||||
| Cabernet Sauvignon (Chile) | 170 | 765 | ||||||||
| Merlot (Chile) | 210 | 940 | ||||||||
| Valpolicella (Italy) | 245 | 1100 | ||||||||
| Chianti (Italy) | 265 | 1190 | ||||||||
| Crianza Otazu (Spain) | 1575 | |||||||||
| Reserva Otazu (Spain) | 1980 | |||||||||
| Altar Otazu (Spain) | 2880 | |||||||||
| Gin | 0,05L | 0,1L | 0,15L | 0,18L | 0,3L | 0,33L | 0,5L | 0,72L | 0,75L | |
| Beefeater | 165 | |||||||||
| Tequila | 0,05L | 0,1L | 0,15L | 0,18L | 0,3L | 0,33L | 0,5L | 0,72L | 0,75L | |
| Olmeca Blanco Clasico | 195 | |||||||||
| Olmeca Gold Supremo | 220 | |||||||||
| Liqueur | 0,05L | 0,1L | 0,15L | 0,18L | 0,3L | 0,33L | 0,5L | 0,72L | 0,75L | |
| Kahlua | 180 | |||||||||
| Malibu | 180 | |||||||||
| XUXU | 180 | |||||||||
| Irish Cream | 180 | |||||||||
| Aperetif | 0,05L | 0,1L | 0,15L | 0,18L | 0,3L | 0,33L | 0,5L | 0,72L | 0,75L | |
| Martini Bianco | 120 | |||||||||
| Martini Rosso | 120 | |||||||||
| Martini Rosato | 120 | |||||||||
| Martini Extra Dry | 120 | |||||||||
| Sparkling Wine | 0,05L | 0,1L | 0,15L | 0,18L | 0,3L | 0,33L | 0,5L | 0,72L | 0,75L | |
| Martini Asti DOCG | 1450 | |||||||||
| Martini Rose | 1450 | |||||||||
| Champagne (Russia) | semi-sweet, semi-dry | 100 | 450 | |||||||
| Plum Wine | 0,05L | 0,1L | 0,15L | 0,18L | 0,3L | 0,33L | 0,5L | 0,72L | 0,75L | |
| White | 180 | 540 | 795 | |||||||
| Red | 225 | 975 | ||||||||
| White with plums | 250 | |||||||||
| Red with plums | 1125 | |||||||||
| White Wine | 0,05L | 0,1L | 0,15L | 0,18L | 0,3L | 0,33L | 0,5L | 0,72L | 0,75L | |
| House Wine | pithcer or glass | 130 | 390 | |||||||
| Tusculum (Italy) | 170 | 765 | ||||||||
| Muscat Ottonel (Hungary) | 175 | 790 | ||||||||
| Sauvignon Blanc (Chile) | 210 | 940 | ||||||||
| Bordeaux (France) | 245 | 1100 | ||||||||
| Chardonnay Otazu (Spain) | 1650 | |||||||||
